___________________________________________________________________
Worst Speeders In England And Wales Hit 146mph
Safety Charity Reveals Worst Speeders By Police Region
Cited at:
http://www.motoring.co.uk/car-news/worst-speeders-in-england-and-wales-hit-146mph_66043
A motorist was clocked at 146mph making him/her one of the most prolific speeders of 2014 in England and Wales, the Institute of Advanced Motorists has revealed. The life threatening incident took place on the M25 – where the speed limit was 70mph – while the offender was travelling clockwise at Swanley. A second driver was recorded at the same speed travelling anti-clockwise by Junction 5.
The 140mph barrier was exceeded by other offenders too: 145mph on the M6 toll road (70mph limit), 141mph on the A1 Great Ponton Northbound Road (70mph limit) and 140mph on the A5 (60mph limit).
Institute Discusses Extreme Speeding
Institute of Advanced Motorists Chief Executive Officer, Sarah Sillars, said: “At speeds of 140mph, an individual is travelling at nearly two-and-a-half miles a minute. At that speed it is simply impossible to react to anything that might happen in front of you.”
She added: “It is also impossible to handle corners, gradients, street furniture and junctions with any effectiveness. In short, all these individuals are playing with their own lives and others – they are all accidents waiting to happen and it requires a major shift in the attitudes of these people to think about safety.”
128mph In 30mph Zone
Wales’ top speeder hit 136mph on the A5 in Conway where the limit was 60mph. Equally terrifying, a vehicle reached 128mph in a 30mph zone on London Road (East Grinstead). The highest figure in a 50mph zone was 120mph on the A631 Beckingham Road - and an offender hit 115mph on the A10 Great Cambridge Road in Cheshunt (40mph limit).
Sillars added: “It is disheartening to say the least that some road users are showing such disregard for the safety of all other road users – pedestrians, cyclists, motorcyclists and other drivers.”
Highest Speed Recorded By Police Area
The highest speeds recorded by police region were:
Location | Speed (mph) | Limit (mph) |
Avon and Somerset Police M4 J20 – 19 Eastbound | 138 | 70 |
Bedfordshire Police M1 J 13 & 12 Southbound | 116 | 60 |
Cambridgeshire Constabulary A14 Eastbound | 128 | 70 |
Cheshire Constabulary A556 Chester Road | 128 | 70 |
City of London Upper Thames Street Stew Lane | 86 | 30 |
Cumbria Constabulary M6 Todhills | 136 | 70 |
Cleveland Police A171 | 99 | 50 |
Derbyshire Constabulary M1 Northbound, Tibshelf | 110 | 50 |
Dorset Police A35 Tolpuddle Bypass eastbound | 110 | 70 |
Durham Police A66 Galley Bank, Barnard Castle | 111 | 70 |
Essex Police A127 Arterial Road Rayleigh | 111 | 50 |
Gloucestershire Constabulary A417 Dartley Bottom | 121 | 70 |
Greater Manchester Police A5103 Princess Rd, Manchester | 104 | excess speed (40mph) |
Hampshire Constabulary A31 | 123 | 70 |
Hertfordshire Constabulary A10 Great Cambridge Rd, Cheshunt, Herts | 115 | 40 |
Humberside Police A180 Great Coates | 125 | 70 |
Kent Police M25 anti-clockwise Clacket Lane Services Jn 5 | 146 | 70 |
M25 clockwise Swanley | 146 | 70 |
Lancashire Constabulary A683 Lancaster/Morecambe By-Pass, Heysham | 115 | 60 |
Leicestershire Police M1 Southbound, Swinford | 119 | 50 |
Lincolnshire Police A1 Great Ponton Northbound | 141 | 70 |
Merseyside Police M62 | 112 | 50 |
Metropolitan Police Not revealed | 123 | 30 |
Norfolk Constabulary A11 Ketteringham | 120 | 70 |
Northamptonshire Police A5 Crick Eastern Verge | 140 | 60 |
Northumbria Police A1 Western Bypass | 103 | 50 |
North Wales Police A5 Ty Nant to Dinmael, Conwy | 136 | 60 |
Nottinghamshire Police A631 Beckingham | 120 | 50 |
South Wales Police M4 between J35 Pencoed and J34 Miskin | 125 | 70 |
South Yorkshire Police M1 s bound J31 Woodhall Services | 100 | 50 |
Suffolk Constabulary A140 Coddenham | 119 | 50 |
Surrey Police A3 Burntcommon | 127 | 70 |
Sussex Police London Road, East Grinstead | 128 | 30 |
Thames Valley Police A4146 Leighton Buzzard to Bletchley Road | 121 | 70 |
Warwickshire Police M6 Toll Gantry 1165b | 145 | 70 |
West Mercia Police A41 Tern Hill towards Whitchurch | 118 | 60 |
West Midlands Police M6 J5 to J8 | 106 | 50 |
No comments:
Post a comment